Victron BlueSolar MPPT Charge Controllers are smart and reliable solar charge regulators built to efficiently convert solar energy into usable battery power. These controllers support a wide voltage range and current capacities, making them suitable for small to large off-grid solar systems.
Core Features:
- Ultra-fast MPPT technology maximizes energy harvest from your solar panels
- Wide battery compatibility: Supports 12V, 24V, 36V, and 48V systems (model-dependent)
- Optional Load Output: Prevents over-discharge and intelligently manages connected DC loads
- Bluetooth monitoring: Add a VE.Direct Bluetooth Smart dongle to connect via VictronConnect
- Remote access: Works with GX devices and the free Victron Remote Management (VRM) portal
- BatteryLife algorithm: Protects and extends battery lifespan through smart recharge cycles
Available Models:
| Model | PV Input | Charge Current | VE.Can | Connector | Part Number |
|---|---|---|---|---|---|
| BlueSolar MPPT 75/10 | 75V | 10A | No | Terminal | SCC010010050R |
| BlueSolar MPPT 75/15 | 75V | 15A | No | Terminal | SCC010015050R |
| BlueSolar MPPT 100/15 | 100V | 15A | No | Terminal | SCC010015200R |
| BlueSolar MPPT 100/20 | 100V | 20A | No | Terminal | SCC110020170R |
| BlueSolar MPPT 100/30 | 100V | 30A | No | Terminal | SCC020030200 |
| BlueSolar MPPT 100/50 | 100V | 50A | No | Terminal | SCC020050200 |
| BlueSolar MPPT 150/35 | 150V | 35A | No | Terminal | SCC020035000 |
| BlueSolar MPPT 150/45 | 150V | 45A | No | Terminal | SCC115045222 |
| BlueSolar MPPT 150/60-Tr | 150V | 60A | No | Terminal | SCC010060200 |
| BlueSolar MPPT 150/60-MC4 | 150V | 60A | No | MC4 | SCC010060300 |
| BlueSolar MPPT 150/70-Tr | 150V | 70A | No | Terminal | SCC010070200 |
| BlueSolar MPPT 150/70-MC4 | 150V | 70A | No | MC4 | SCC010070300 |
| BlueSolar MPPT 150/100-Tr VE.Can | 150V | 100A | Yes | Terminal | SCC115110420 |
| BlueSolar MPPT 250/70-Tr VE.Can | 250V | 70A | Yes | Terminal | SCC125070441 |
| BlueSolar MPPT 250/100-Tr VE.Can | 250V | 100A | Yes | Terminal | SCC125110441 |
Technical Highlights:
- MPPT Tracking: Rapid response to irradiance changes, maximizes panel performance
- Battery Support: 12/24V auto-detect (up to 48V on selected models)
- Remote Control: Use VictronConnect with VE.Direct Bluetooth Dongle or via VRM Portal
- VE.Can Models: For system integration and synchronized multi-unit charging
- Efficiency: Up to 98%
- BatteryLife Function: Prevents undercharging during poor weather
Ideal Applications:
- Off-grid solar energy systems
- Remote cabins, sheds, and outbuildings
- Marine and boat solar charging systems
- RVs, motorhomes, and caravans
Victron BlueSolar MPPT controllers are reliable, powerful, and flexible solar charge regulators built to handle a wide range of applications while ensuring long-term battery performance and efficiency.






