Stroke: 87mmFor Mercury and Mercruiser engines and Mercury Generation II series controls.
| Part number | Description | Length | N/A |
|---|---|---|---|
| SAW-83350 | Ultraflex C36 Engine Control Cables 10Ft | 10Ft | – |
| SAW-83351 | Ultraflex C36 Engine Control Cables 11Ft | 11Ft | – |
| SAW-83352 | Ultraflex C36 Engine Control Cables 12Ft | 12Ft | – |
| SAW-83353 | Ultraflex C36 Engine Control Cables 13Ft | 13Ft | – |
| SAW-83354 | Ultraflex C36 Engine Control Cables 14Ft | 14Ft | – |
| SAW-83355 | Ultraflex C36 Engine Control Cables 15Ft | 15Ft | – |
| SAW-83356 | Ultraflex C36 Engine Control Cables 16Ft | 16Ft | – |
| SAW-83357 | Ultraflex C36 Engine Control Cables 17Ft | 17Ft | – |
| SAW-83358 | Ultraflex C36 Engine Control Cables 18Ft | 18Ft | – |
| SAW-83359 | Ultraflex C36 Engine Control Cables 19Ft | 19Ft | – |
| SAW-83360 | Ultraflex C36 Engine Control Cables 20Ft | 20Ft | – |








